hot rolled nm500 ar450 nm450 ar500 nm400 wear steel sheets wear resistant steel plateWear resistant steel plate has high wear resistance and good impact resistance, capable of cutting, bending, welding, can take welding plug welding, bolt connection and other structures are connected with time in th......
NM400 NM500 wear resistant steel plate
Alloy Steel Sheet / Alloy steel plate
Standard:ASTM,GB,DIN,EN,JIS,etc
Material:Q235,Q345,A36,SS400,CCSA,S235J0,S235JR,etc
Production:Hot rolled,Cold rolled
Surface:Galvanized,Coating
Thickness:8~150mm
Width:1000~4000mm
Length:1~12m
Description | Wear Resistant Plate | ||
HRC | 5-120mm | ||
Related Material | NM360,NM400,NM450,NM500,NM550,NM600,NM650 | ||
Specifications | Thickness:8mm-150mm | ||
width :1-4 meters . | |||
Length:1-12 meters . | |||
Price Term | FOB, CFR, CIF | ||
Main Market | Europe,South America, Africa ,Oceania ,such as :USA,Germany,India,Dubai,Iraq,Vietnam,Ireland,Singapore,and else | ||
Payment Term | T/T, L/C | ||
Delivery Time | within 7-35 days after received the 30% deposit in advance. | ||
Package | Export standard package: bundled with steel straps or be required; | ||
Application | Wear-resistant steel with high wear resistance and good impact performance, capable of cutting, bending, welding, etc., can be taken welding, plug welding, bolting and other ways to connect with other structures, with the province when in the course of the repair site , convenient, widely used in metallurgy, coal, cement, electricity, glass, mining, building materials, bricks and other industries, compared with other materials. | ||
GB | 15,20,25,30,35,40,45,50,55,60,65,70,Q195,Q215,Q235,Q255,Q275, Q295,Q345,08F,10F,15F,08,08Al,10,Q420,Q460,Q500,Q550,Q620, Q690,A32,D32,E32,F32,A36,D36,E36,F36,A40,D40,E40,F40,20G, 22MnG,LT,XT1,XT2,HP245,HP265,HP295,HP325,HP345,HP365, 45Mn2,27SiMn,40B,45B,50B,15Cr,20Cr,15CrMoG,16MnG,19MnG, 13MnNiCrMoNbG,12Cr1MoVG,16MnDR,15MnNiDR,09MnNiDR, 20R,16MnR,15MnNbR,15MnVR,15MnVNR,18MnMoNbR, 13MnNiMoNbR,15CrMoR,07MnCrMoVR,07MnNiMoVDR, 12MnNiVR,etc |
ASTM | ASTM A414/A414M A/B/C/D/E/F/G,ASTM A515/A515M 415/450/485, ASTM A516/A516M 380/415/450/485,ASTM A204/A204M A/B/C, ASTM A537/A537M 1/2/3,ASTM A202/A202M A/B ASTM A203/A203M A/B/D/E/F,ASTM A225/A225M C/D, ASTM A737/A737M B/CASTM A353/A353M, ASTM A387/A387M 2/12/11/12/22L/21/21L/5/17/9/91, ASTM A517/A517M A/B/C/E/F/H/J/M/P/Q/S/T, ASTM A533/A533M A/B/C/D, ASTM A542/A542M A/B/C/D/E,ASTM A543/A543M B/C, ASTM A782/A782M,ASTM A844/A844M,etc |
JIS | SGV410,SGV450,SGV480,SPV235/315/355/410/450/490, SB410/450/480,SG255,SG295,SG325,SG365,SLA235A/235B/325A /325B/365/410,SB450M/480M,SQV3A/3B,SEV245/295/345, SL2N255,SL3N255/275/440,SL5N590,SL9N520/590,SCMV1/2/3/4 /5/6,SCMQ4E/4V/5V,SBV1A/1B/2/3,SQV1A/1B/2A/2B,SS330, SS400,SS490,SS540,SM400A/400B/400C/490A/490B/490C/490YA /490YB/520B/520C/570,SMA400AW/400AP/400BW/400BP/400CW /400CP/490AW/490AP/490BW/490BP/490CW/490CP/570W/570P, SPA-H,SPA-C,etc |
DIN | P245NB,P265NB,P310NB,P355NB,X6CrNi1811,X3CrNiN1811, X8CrNiTi1810,X6CrNiMo1713,X3CrNiMoN1713,X8CrNiNb1613, X8CrNiMoNb1616,X8CrNiMoVNb1613,X5NiCrAlTi3120, X8NiCrAlTi3221,X5NiCrAlTi3120RK,P235GH,P265GH,P295GH, P355GH,16Mo3,13CrMo4-5,10CrMo9-10,11CrMo9-10,etc |
EN | S185(1.0035),S235J0(1.0114),S235JR(1.0038),S235J2(1.0117), S275JR(1.0044),S275J0(1.0143),E295,S355J0(1.0553), E335(1.0060),S235J2W(1.8961),S355J2W(1.8965),P235GH, P265GH,P295GH,P355GH,16Mo3,13CrMo4-5(1.7335),10CrMo9-10, 12Ni14,X12Ni5,X8Ni9,etc |
Alloy steel sheet / Alloy steel plate | |
Classification by thickness | Thin steel plate:<4mm Thick steel plate:4mm~60mm Super-thick steel plate:60mm~115mm |
Classification by use | Bridge steel plate Steel boiler plate Ship-building steel plate Armour plate Automobile leaf-spring Roof panel Structural plate Electrical steel plate Steel spring plate other |
Classification by structure | Steel plates for pressure vessels Steel plates for welding gas cylinder Steel plates for boilers Steel plates for bridge building Steel plates for automotive frame |
Classification by alloy steel | 1)classification by concentration of alloying element: Low alloy steel Medium alloy steel High alloy steel
2)classification by main alloying element: Chrome steel (Cr-Fe-C) Chrome-Nickel steel (Cr-Ni-Fe-C) Manganese steel (Mn-Fe-C) Silicon-Manganese steel (Si-Mn-Fe-C)
3)classification by sample normalized or as-cast structure Pearlitic steel Martensitic steel Ferrite steel Austenite steel Ledeburitic steel
4)classification by use Structural alloy steel Alloy tool steel Special property steel |
Classification by methods of production | Hot rolled steel plate Cold rolled steel plate |
Classification by surface feature | Galvanized steel plate (Hot-dipped galvanized plate,electrogalvanizing plate) Tin plate Clad steel plate Color coated steel plate |
| Standard: wear resistant alloy steel plate Grade : NM360, NM400, NM500, NM550, WNM360, WNM400, WNM450, WNM500 |
| Thickness : 8mm-150mm Width : 1000mm-4000mm Length : 1000mm-20000mm |
| MOQ: 1 PC Product type : Steel plate Delivery time : Promptly ( Stock) or 10-40 days (Production) Payment Terms: L/C, T/T, etc Stock : Available MTC: Available |
| Delivery condition: Q+T |
| C | SI | MN | P | S | CR | NI | MO | TI | B | ALS | |
| NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.006 | 0.10 |
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | |||
| NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | |||
| NM450 | 0.35 | 0.70 | 1.70 | 0.020 | 0.010 | 1.10 | 0.80 | 0.55 | |||
| NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 |
| Tensile strength(MPa) | Elongation(%) | (-20)AKV(J) | Hardness(HB) | |
| NM300 | 1000(min) | 14(min) | 24(min) | 270-330 |
| NM360 | 1100(min) | 12(min) | 24(min) | 330-390 |
| NM400 | 1200(min) | 10(min) | 24(min) | 370-430 |
| NM450 | 1250(min) | 7(min) | 24(min) | 420-480 |
| NM500 | -- | -- | -- | 470(min) |
Packaging | Standard seaworthy export packing. |
|---|---|
Shipping packaging | Bundled with firm steel straps, easy for loading and unloading. |
Shipping time | 7-15 work days after delivery |
|---|---|
Shipping way | BY SEA,BY TRAIN |
Shipping port | CHINA MAIN PORT |












Zinc Coated Corruaged Roof Tile/Galvalume Water Wave Steel Sheet
High-Strength 12gauge Wholesale Roofing Material Zinc Metal Roofing Sheet
Internal Coating NF: A49-709 API RP 5L2 Sy/T0457 Steel Pipeline Steel Pipe
Wsm30A P80A 638b Wsm35b Wsm718r Non Magnetic Casting Die Steel Forging Parts
S235jr Cold Rolled Mild Steel Carbon Plate Iron Metal Ms Steel Sheet for Building Material
Ordinary Black Paint-Coated Mild Steel Chequer Plate of Chinese Manufacture