Product Description1. Grade: SUS201,SUS304,SUS316, SUS430;2. Thickness: Cold rolled 0.3-6.0mm; Hot rolled 2.0-50.0mm;2. Size: 1000*2000MM, 1219*2438MM, 1219*3000MM, 1500*3000MM;3. Standard: JIS, ASTM, DIN, EN, AISI, GB;Product name Corrosion Resistance 2b 304L Stainless Steel SheetMaterial Stainless......
Product name | Corrosion Resistance 2b 304L Stainless Steel Sheet |
Material | Stainless steel |
Color | Nickel white |
Standard | JIS, ASTM, AISI, EN, DIN, GB |
Grade | 201, 304, 316l, 430, 309, 310s, 420 |
Brand | TISCO, BAOSTEEL, POSCO, JISCO, HONGWANG, YONGJIN, ZPSS |
Used | Widel used in areas such as stainless steel fasteners, chains, kitchen and sanitarywares, furniture handles, handrail, electroplating and electrolzing pendants, food, electro, petroleum, construction and decoration etc. |
Thickness
0.4- 6mm for 2B cold rolled sheet/coil ;
3.0-16mm for No.1 hot rolled coils;
3.0-100mm for No.1 hot rolled plate ;

| Company | Wuxi Huihengjia Metal Products Co., Ltd | ||
| Grade | Compositionnominal wt% | Elongation % | Hardness |
| 301 Annealed 1/4H 1/2H FH | C .15, Mn 2.0, P .045, S 0.3, Si .75, Cr 16-18, Ni 6-8, N .1 | 40 | 95 Rb |
| 302 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 40 | 92 Rb |
| 303 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 30-50 | 92 Rb |
| 304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5, N .10 | 40 | 92 Rb |
| 304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12, N .1 | 40 | 92 Rb |
| 305 | C .12, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
| 309/309S | Type 309 - C .2, Mn 2.0, P .045, S.03, Si .75 Cr 22-24, Ni 12-15, Fe bal Type 309S - C .08, Mn 2.0, P .045, S .03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | - |
| 310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
| 310 310S | 310: C .25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | - |
| 316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N .1, Fe Bal | 40 | 95 Rb |
| 316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
| 316Ti | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
| 317 | Type 317 - C .08, Mn 2.0, Si .75, Cr 18-20, Ni 11-15, Mo 3-4, P .045, S .03, N .10, Fe Bal | 35 | 95 Rb |
| 321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12, Ti .7, N .1 Fe Bal | 40 | 95 Rb |
| 334 | C 0.03, Mn 1.0, P .02, S .015, Si .75, Cr 19-19.5 Ni 19-20, Ti .4, Al .4, Cu .2 Fe Bal | 40 | 82 Rb |
| 347 | C .08, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 9-13, Cb+Ta 1.0, Fe Bal | 40 | 95 Rb |
| 348 | C .08, Mn 2.0, P .045, S .03, Si.75, Cr 17-19, ni 9-13, Cb+Ta 1.0, Ta .10, Co .2, Fe Bal | 40 | 92 Rb |
| 410 | C .15, Mn 1.0, Si 1.0, Cr 11.5-13.5, Ni 0.5, S .03, Ph .04 | 34 | 38-45 Rc |
| 416 | C 0.15, Mn 1.25, Si 1.0, Cr 12-14, P 0.06, S 0.15, Mo 0.60, Fe Balance | 15-30 | |
| 420 | C .15-.40, Mn 1.0, Si 1.0, Cr 12-14, Ni 0.5, S .03, Ph .04 | 15-30 | 53-57 Rc |
| 440A | C .60-.75, Mn 1.0, Si 1.0, Cr 16-18, Mo .75, Ni .50, S.03, Ph .04 | 20 | 57-60 Rc |
| 440C | Cr 16.5, C 1.0, Si 1.0 | - | 58 Rc |
| 13-8 Mo | Cr 13, Ni 8, Mo 2, Al, low C, balance Fe | 18 | 33 Rc |
| 15-5PH | Cr 15, Ni 5, Cu 3, Cb, balance Fe | 10 | 33 Rc |
| 15-7Mo | Cr 15, Ni 7, Mo 2, AL 1, balance Fe | 30 | 88 Rb |
| 17-4PH | Cr 17, Ni 4,Cu 3, Cb, balance Fe | 8 | 33 Rc |
Loading Port | Shanghai |
Delivery term | FOB Shanghai, CIF |
Delivery lead time | 7~15days after received T/T or L/C. |
Payment term | T/T 30% down payment, then L/C or T/T based on copy of B/L |
Quality assurance | Mill Test Certificate is supplied with shipment, third Party Inspection is acceptable. |
| Packing | bundled with steel strips,then in wooden pallet,about 10kgs every wooden pallet add wrapped. or as customers requirement. |



Zinc Coated Corruaged Roof Tile/Galvalume Water Wave Steel Sheet
High-Strength 12gauge Wholesale Roofing Material Zinc Metal Roofing Sheet
Internal Coating NF: A49-709 API RP 5L2 Sy/T0457 Steel Pipeline Steel Pipe
Wsm30A P80A 638b Wsm35b Wsm718r Non Magnetic Casting Die Steel Forging Parts
S235jr Cold Rolled Mild Steel Carbon Plate Iron Metal Ms Steel Sheet for Building Material
Ordinary Black Paint-Coated Mild Steel Chequer Plate of Chinese Manufacture