Why usHunan Xianggang Metal Products Technology Co., Ltd. was established in 1958, with a registered capital of 300 million yuan, This company was founded by Hunan Xianggang Steel Wire Rope Co., Ltd. and Hunan Xianghui Metal Products Co., Ltd.There are three specialized production bases including st......


For more information| Product Categary | Typical Structure of Steel Wire Rope | Standard | |
| single stranded steel wire rope | 1×7,1×19,1×37 | GB/T 20118 | |
| point contact steel wire rope | 6×19,6×37,6×61 | GB/T 20118 | |
| line contact steel wire rope | 6×7 | 6×7 | GB 8918 |
| 6×19(a) | 6×19S,6×19W,6×25Fi, | GB/T 20118 | |
| 6×26WS,6×31WS | |||
| 6×37(a) | 6×29Fi,6×36WS,6×37S,6×41WS, | ||
| 6×49SWS,6×55SWS | |||
| 8×19 | 8×19S,8×19W,8×25Fi, | ||
| 8×26WS,8×31WS | |||
| 8×37 | 8×36WS,8×41WS, | ||
| 8×49SWS,8×55SWS | |||
| multi-layer steel wire rope | 18×7 | 17×7 | GB 8918 |
| 18×7 | |||
| 18×19 | 18×19W,18×19S | GB 20118 | |
| 18×19 | |||
| 34×7 | 34×7,36×7 | ||
| 35W×7 | 35W×7,24W×7 | ||
| triangular strand wire rope | 6V×7 | 6V×18,6V×19 | GB 8918 |
| 6V×19 | 6V×21,6V×24, | ||
| 6V×30,6V×34 | |||
| 6V×37 | 6V×37,6V×37S,6V×43 | ||
| Four-strand fan-shaped wire rope | 4V×39 | 4V×39S,4V×48S | GB 8918 |
| Compacted strand rope | 6(8) x K7,6(8) x K19S,6(8) x K19W, | YB/T5359 | |
| 6(8) x K31WS, 6(8) x K36WS, 15 x K7 | |||
| 6(8) x K41WS,6(8) x K29Fi,40W x K7 | |||
| K36WS+PWRC | |||
| Large diameter steel wire ropes | 6(8) x 37(a) | 6(8) x36WS,6(8) x41WS,6(8) x49SWS | GB/T20067 |
| 6(8) x 61(a) | 6(8) x55SWS,6(8) x61FWS,6(8) x64SFS | ||
| 6(8) x 61(ab) | 6(8) x65FNS,6(8) x80WSNS,6(8) x84WSNS | ||
| 6(8) x 91(ab) | 6(8) x111WSNS,6(8) x103FSNS,6(8) x109WSNS | ||
| 8 x 37(ab) | 8 x 37 | ||
| 6(8) x 61(b) | 6(8) x 61 | ||






En 10270 SAE1060 Carbon Spring Steel Wire
3mm-6mm Stainless Steel Wire Rope 7*19
High Breaking Strength K6*25f FC Iwrc 10-50mm Hoist Wire Rope Cable Steel Cord Suppliers
Good Quality Factory Directly Stainless Steel Wire Rope
8*19W 8*19W Iwrc Steel Core Steel Wire Rope for Otis Elevator Lift Cable Cord 1570MPa 1620MPa 1770MPa Manufacturer
Crushing Corrosion Resistant High Carbon Steel Core Wire Rope for Schindler Lift Gate Cable 2mm 3mm 4mm 5mm 6mm 7mm Cord Price ISO4344