Why usJiangsu Safety Wire Rope Co., Ltd. was established in June 2005, with a registered capital of 34 million USD, and 582 employees. We went public on Shanghai Stock Exchange in China on March 31, 2016 with the stock code: 603028. The factory covers an area of 102,000 square meters and has an annu......

| Nominal diameter (mm) | Approx. weight (kg/100m) | Rope grades (MPa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum breaking load (kN) | ||||||||||||
| D/mm | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC |
| 8 | 26.9 | 30.1 | 37.5 | 41.2 | 39.9 | 43.8 | 42.3 | 46.4 | 44.6 | 49.1 | 46.8 | 51.4 |
| 9 | 34.0 | 38.1 | 47.4 | 52.1 | 50.5 | 55.5 | 53.5 | 58.8 | 56.5 | 62.1 | 59.2 | 65.1 |
| 10 | 42.0 | 47.0 | 58.6 | 64.4 | 62.3 | 68.5 | 66.0 | 72.6 | 69.8 | 76.7 | 73.1 | 80.4 |
| 11 | 50.8 | 56.9 | 70.9 | 77.9 | 75.4 | 82.8 | 79.9 | 87.8 | 84.4 | 92.8 | 88.5 | 97.2 |
| 12 | 60.5 | 67.7 | 84.3 | 92.7 | 89.7 | 98.6 | 95.1 | 105 | 100 | 110 | 105 | 116 |
| 13 | 71.0 | 79.4 | 99.0 | 109 | 105 | 116 | 112 | 123 | 118 | 130 | 124 | 136 |
| 14 | 82.3 | 92.1 | 115 | 126 | 122 | 134 | 129 | 142 | 137 | 150 | 143 | 158 |
| 15 | 94.5 | 106 | 132 | 145 | 140 | 154 | 149 | 163 | 157 | 173 | 164 | 181 |
| 16 | 108 | 120 | 150 | 165 | 159 | 175 | 169 | 186 | 179 | 196 | 187 | 206 |
| 17 | 121 | 136 | 169 | 186 | 180 | 198 | 191 | 210 | 202 | 222 | 211 | 232 |
| 18 | 136 | 152 | 190 | 209 | 202 | 222 | 214 | 235 | 226 | 248 | 237 | 260 |
| 19 | 152 | 170 | 211 | 232 | 225 | 247 | 238 | 262 | 252 | 277 | 264 | 290 |
| 20 | 168 | 188 | 234 | 257 | 249 | 274 | 264 | 290 | 279 | 307 | 292 | 321 |
| 22 | 203 | 227 | 283 | 312 | 301 | 331 | 320 | 351 | 338 | 371 | 354 | 389 |
| 24 | 242 | 271 | 337 | 371 | 359 | 394 | 380 | 418 | 402 | 442 | 421 | 463 |
| 26 | 284 | 318 | 396 | 435 | 421 | 463 | 446 | 491 | 472 | 518 | 494 | 543 |
| 28 | 329 | 368 | 459 | 505 | 488 | 537 | 518 | 569 | 547 | 601 | 573 | 630 |
| 30 | 378 | 423 | 527 | 579 | 561 | 616 | 594 | 653 | 628 | 690 | 658 | 723 |
| 32 | 430 | 481 | 600 | 659 | 638 | 701 | 676 | 743 | 714 | 785 | 749 | 823 |
| 34 | 486 | 543 | 677 | 744 | 720 | 792 | 763 | 839 | 806 | 886 | 845 | 929 |
| 36 | 544 | 609 | 759 | 834 | 807 | 887 | 856 | 941 | 904 | 994 | 947 | 1040 |
| 38 | 606 | 679 | 846 | 930 | 899 | 989 | 953 | 1050 | 1010 | 1110 | 1060 | 1160 |
| 40 | 672 | 752 | 937 | 1030 | 997 | 1100 | 1060 | 1160 | 1120 | 1230 | 1170 | 1290 |
| 42 | 741 | 829 | 1030 | 1140 | 1100 | 1210 | 1160 | 1280 | 1230 | 1350 | 1290 | 1420 |
| 44 | 813 | 910 | 1130 | 1250 | 1210 | 1330 | 1280 | 1410 | 1350 | 1480 | 1420 | 1560 |
| 46 | 889 | 995 | 1240 | 1360 | 1320 | 1450 | 1400 | 1540 | 1480 | 1620 | 1550 | 1700 |
| 48 | 968 | 1080 | 1350 | 1480 | 1440 | 1580 | 1520 | 1670 | 1610 | 1770 | 1680 | 1850 |
| 50 | 1050 | 1180 | 1460 | 1610 | 1560 | 1710 | 1650 | 1810 | 1740 | 1920 | 1830 | 2010 |
| 52 | 1140 | 1270 | 1580 | 1740 | 1684 | 1850 | 1780 | 1960 | 1890 | 2070 | 1980 | 2170 |
| 54 | 1220 | 1370 | 1710 | 1880 | 1820 | 2000 | 1920 | 2120 | 2030 | 2240 | 2130 | 2340 |
| 56 | 1320 | 1470 | 1840 | 2020 | 1950 | 2150 | 2070 | 2280 | 2190 | 2400 | 2290 | 2520 |
| 58 | 1410 | 1580 | 1970 | 2170 | 2100 | 2300 | 2220 | 2440 | 2350 | 2580 | 2460 | 2700 |
| 60 | 1510 | 1690 | 2110 | 2320 | 2240 | 2460 | 2380 | 2610 | 2510 | 2760 | 2630 | 2890 |









En 10270 SAE1060 Carbon Spring Steel Wire
3mm-6mm Stainless Steel Wire Rope 7*19
Good Quality Factory Directly Stainless Steel Wire Rope
8*19W 8*19W Iwrc Steel Core Steel Wire Rope for Otis Elevator Lift Cable Cord 1570MPa 1620MPa 1770MPa Manufacturer
Crushing Corrosion Resistant High Carbon Steel Core Wire Rope for Schindler Lift Gate Cable 2mm 3mm 4mm 5mm 6mm 7mm Cord Price ISO4344
Ungalvanized Braided Strand Fibre Core 8*19s-FC Types Fujitec Elevator Steel Wire Rope Hoist Traction Cable 6mm 8mm 9mm 10mm 11mm 1370MPa 1770MPa Factory