Why usJiangsu Safety Wire Rope Co., Ltd. was established in June 2005, with a registered capital of 34 million USD, and 582 employees. We went public on Shanghai Stock Exchange in China on March 31, 2016 with the stock code: 603028. The factory covers an area of 102,000 square meters and has an annu......

| Nominal diameter (mm) | Approx. weight (kg/100m) | Minimum breaking load (kN) | |||||
| Dual tensile (MPa) | Single tensile (MPa) | ||||||
| 1320/1620 1320/1770 | 1370/1770 | 1570/1770 1620/1770 | 1570 | 1620 | 1770 | ||
| 6.3 | 13.5 | 16.4 | 17.4 | 19.1 | 18.3 | 18.8 | 20.6 |
| 8 | 21.8 | 26.5 | 28.1 | 30.8 | 29.4 | 30.4 | 33.2 |
| 9 | 27.5 | - | 35.6 | 38.9 | 37.3 | - | 42 |
| 9.5 | 30.7 | 37.3 | 39.7 | 43.6 | 41.5 | 42.8 | 46.8 |
| 10 | 34.0 | 41.3 | 44.0 | 48.1 | 46.0 | 47.5 | 51.9 |
| 11 | 41.1 | 50.0 | 53.2 | 58.1 | 55.7 | 57.4 | 62.8 |
| 12 | 49.0 | 59.5 | 63.3 | 69.2 | 66.2 | 68.4 | 74.7 |
| 12.7 | 54.8 | 66.6 | 70.9 | 77.5 | 74.2 | 76.6 | 83.6 |
| 13 | 57.5 | 69.8 | 74.3 | 81.2 | 77.7 | 80.2 | 87.6 |
| 14 | 66.6 | 81 | 86.1 | 94.2 | 90.2 | 93.0 | 102 |
| 14.3 | 69.5 | - | - | 98.3 | - | - | - |
| 15 | 76.5 | - | 98.9 | 108 | 104 | - | 117 |
| 16 | 87.0 | 106 | 113 | 123 | 118 | 122 | 133 |
| 17.5 | 104 | - | - | 147 | - | - | - |
| 18 | 110 | 134 | 142 | 156 | 149 | 154 | 168 |
| 19 | 123 | 149 | 159 | 173 | 166 | 171 | 187 |
| 20 | 136 | 165 | 176 | 192 | 184 | 190 | 207 |
| 20.6 | 144 | - | - | 204 | - | - | - |
| 22 | 165 | 200 | 213 | 233 | 223 | 230 | 251 |









En 10270 SAE1060 Carbon Spring Steel Wire
3mm-6mm Stainless Steel Wire Rope 7*19
High Breaking Strength K6*25f FC Iwrc 10-50mm Hoist Wire Rope Cable Steel Cord Suppliers
Good Quality Factory Directly Stainless Steel Wire Rope
8*19W 8*19W Iwrc Steel Core Steel Wire Rope for Otis Elevator Lift Cable Cord 1570MPa 1620MPa 1770MPa Manufacturer
Crushing Corrosion Resistant High Carbon Steel Core Wire Rope for Schindler Lift Gate Cable 2mm 3mm 4mm 5mm 6mm 7mm Cord Price ISO4344