S45C/C45/1045 Cold Drawn Steel Equivalent material for AISI 1045DIN C45,DIN 1.0503,UNI C45,SAE 1045,JIS S45C,GB 45,GB U20452,SS 1650,SS 167245# is a grade of steel, a high-quality carbon structural steel, corresponding to Japanese standard S45C, American standard: 1045, and German standard C45. Its......

| Density | 7.8 - 7.9 | g/cm³ |
| Elastic modulus | 200.0 - 215.0 | GPa |
| Elongation A5 | 16.0 | % |
| Poisson's ratio | 0.29 | [-] |
| Reduction of area | 40.0 | % |
| Shear modulus | 75.0 - 80.0 | GPa |
| Tensile strength | 600.0 | MPa |
| Yield strength | 355.0 | MPa |
| Coefficient of thermal expansion | 1.32e-05 | 1/K |
| Max service temperature | 500.0 | °C |
| Melting point | 1380.0 - 1514.0 | °C |
| Specific heat capacity | 465.0 - 483.0 | J/(kg·K) |
| Thermal conductivity | 36.0 - 54.0 | W/(m·K) |
| Electrical resistivity | 1.43e-07 - 1.74e-07 | Ω·m |
| Carbon | 0.42 - 0.5 | % |
| Chromium | 0.0 - 0.25 | % |
| Copper | 0.0 - 0.25 | % |
| Manganese | 0.5 - 0.8 | % |
| Nickel | 0.0 - 0.3 | % |
| Phosphorus | 0.0 - 0.035 | % |
| Silicon | 0.17 - 0.37 | % |
| Sulfur | 0.0 - 0.035 | % |
| Shapes | Sizes | Processing |
| Steel Round Bar | 5mm to 63.5mm | Cold Drawn |
| Steel flat Bar | 63.5mm-120mm | smooth-turned and polished. |
| Cold drawn steel square bar | 5*5mm to120*120mm | Cold Drawn |
| Cold drawn steel hex bar | 5mm to120mm | Cold Drawn |
| Cold drawn steel hexagonal bar | 5mm to 120mm (side to side) | Cold Drawn |
| Straightness | Max 1mm/m | |
| Tolerance | h9 h10 h11 or as required | |
| Type of steel | GB | ASTM(SAE) | JIS |
| Carbon steel Low alloy steel | Q195,Q215, Q235,Q345 | A285MGr.B A570MGr.A | SS330 SS400,SS490... |
| Quality carbon steel | 10,20,35,40,60 20Mn,25Mn, 35Mn,40Mn | 1010,1020,1035, 1045,1060,1022, 1026,1037,1039 | S10C,S20C, S35C,S45C... |
| Alloy structure steel | 20Mn2,40Mn2,20Cr,40Cr, 20CrMo,35CrMo,42CrMo, 20CrMnTi,20Cr2Ni4, 40CrNiMo | 1320,1345,5120, 5140,4118,4135, 4140,3316,4340 | SMn420,SMn438, SCr420,SCr440 SCM430,SCM435 SCM440,SCN815 SNCM439 |
| Cold heading steel | ML10,ML20,ML30, ML35,ML35CrMo, ML42CrMo,ML15MnB | 1012,1020,1030 1034,4135,4140, 1518 | SWRCH10R SWRCH20K SWARCH35K SNB7 |
| Spring steel | 65Mn,60Si2Mn,50CrVA | 1066,6150 | SCP6,SCP10 |
| Bearing steel | GCr15 | E52100 | SUJ2 |
| Stainless steel | 1Cr13,2Cr13 | 412,420 | SUS410,SUS420 |
| Tooling steel | T8,T10 W6Mo5Cr4V2 | W1A-8, W1A-9.5,M2 | SK7,SK4,SKH9 |
| Free cutting steel | Y12,Y12Pb,Y15, Y15Pb,Y40Mn | 1212,11L08,1215 12L13,12L14,1141 | SUM21,SUM32, SUM22L,SUM42... |
![]() | ![]() | ![]() |
| Round steel | Square steel | Flat steel |
![]() | ![]() | ![]() |
| hexagonal steel | Irregular steel | Steel pipe |




If you have another question, pls feel free to contact us as below
Non-Ferrous Specialty Metal Pure Titanium Round Pipe and Steel Coil Tube
Titanium Material Product Manufacturer Small and Large Diameter Round Tube
Titanium Titanium Alloy Pipe for Energy Aviation Medical Chemical Fields
Large Caliber Heavy Wall ASTM A335 Highmedium Pressure P91 Alloy Steel Seamless Boiler Pipes
ASTM A335 P91 Alloy Pipe Heavy Steel Pipe Thickness ASME SA 335 P91 Alloy Steel Pipe
Good Factory Supplier Pipe and Tube Alloy Steel