Langzhi is a professional manufacturer of specialty alloy steel pipe products.We have a wide range of standards and specifications, also accept customized specifications.Including titanium, hastelloy, nickel alloy, super duplex stainless etc high corrosion resistance materials, which apply for those......
Langzhi is a professional manufacturer of specialty alloy steel pipe products.
We have a wide range of standards and specifications, also accept customized specifications.
Including titanium, hastelloy, nickel alloy, super duplex stainless etc high corrosion resistance materials, which apply for those high corrosion or
special fields such as petrochemical, metallurgy, mineral, water resources, medical industry etc.
Langzhi Regular Specification
| Thickness (mm) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| Outside Diameter (mm) | ||||||||||||||||||
| Φ9.52 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / | / |
| Φ12.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / | / |
| Φ15.88 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / | / |
| Φ19.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / |
| Φ22 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / |
| Φ25.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / |
| Φ31.8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / |
| Φ38.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / |
| Φ45 | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / |
| Φ50.8 | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | / |
| Φ57 | / | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / |
| Φ60.3 | / | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / |
| Φ63.5 | / | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / |
| Φ76.2 | / | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / |
| Φ88.9 | / | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / |
| Φ101.6 | / | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / |
| Φ108 | / | / | / | / | / | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / |
| Φ114.3 | / | / | / | / | / | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / |
| Φ127 | / | / | / | / | / | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / |
| Φ133 | / | / | / | / | / | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / |
| Φ141 | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | √ | / | / | / | / | / |
| Φ159 | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | √ | / | / | / | / | / |
| Φ168 | / | / | / | / | / | / | / | / | / | √ | √ | √ | √ | / | / | / | / | / |
| Φ219 | / | / | / | / | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | / | / |
| Φ273 | / | / | / | / | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | / | / |
| Φ325 | / | / | / | / | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | √ | / |
| Φ355 | / | / | / | / | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | √ | / |
| Φ377 | / | / | / | / | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | √ | / |
| Φ406 | / | / | / | / | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | √ | / |
| Φ426 | / | / | / | / | / | / | / | / | / | / | / | √ | √ | √ | √ | √ | √ | / |
Chemical Composition
| Element | N | C | H | Fe | O | Al | V | Mo | Ni | Pd | Ti |
| Type | |||||||||||
| GR.1 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.2 | ≤0.18 | Residual | |||||
| GR.2 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | Residual | |||||
| GR.3 | ≤0.05 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.35 | Residual | |||||
| GR.7 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | 0.12-0.25 | Residual | ||||
| GR.9 | ≤0.02 | ≤0.08 | ≤0.015 | ≤0.25 | ≤0.15 | 2.5-3.3 | 2.0-3.0 | Residual | |||
| GR.12 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | 0.2-0.4 | 0.6-0.9 | Residual | |||
| GR.16 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | 0.04-0.08 | Residual |






Non-Ferrous Specialty Metal Pure Titanium Round Pipe and Steel Coil Tube
Titanium Titanium Alloy Pipe for Energy Aviation Medical Chemical Fields
Large Caliber Heavy Wall ASTM A335 Highmedium Pressure P91 Alloy Steel Seamless Boiler Pipes
ASTM A335 P91 Alloy Pipe Heavy Steel Pipe Thickness ASME SA 335 P91 Alloy Steel Pipe
Good Factory Supplier Pipe and Tube Alloy Steel
ASTM A335 Seamless Steel Tube P91 High Pressure Boiler Pipes