Product Name0.005mm Thickness Brushed 317 Stainless Steel Strip for Printing and Dyeing Equipment MaterialsThickness0.002mm-4mmWidthAs requirementLength2000 mm , 2438 mm , 3000 mm , 6000 mm OR as requirementFinishNo.1 , 2B , HL , NO.4 , BA , SB ,1D , 2D , 2C , 2E , NO.5 , NO.9 TechnicalHot rolled,Co......


| Product Name | 0.005mm Thickness Brushed 317 Stainless Steel Strip for Printing and Dyeing Equipment Materials |
| Thickness | 0.002mm-4mm |
| Width | As requirement |
| Length | 2000 mm , 2438 mm , 3000 mm , 6000 mm OR as requirement |
| Finish | No.1 , 2B , HL , NO.4 , BA , SB ,1D , 2D , 2C , 2E , NO.5 , NO.9 |
| Technical | Hot rolled,Cold rolled |
| Standard | ASTM 240 , A480 , JIS G 4304 , EN 10088-2 |
| MOQ | 5 ton |
| Certification | MTC Type 3.1 , PMI , CO |
| Delivery Time | 7 days if have stock |
Stainless steels are known as high-alloy steels. They consist about 4-30% of chromium. They are classified into martensitic, austenitic, and ferritic steels based on their crystalline structure.
Grade 317 stainless steel is a modified version of 316 stainless steel. It has high strength and corrosion resistance. The following datasheet gives more details about grade 317 stainless steel.
| Stainless steel grade and chemical composition(%) |
| Grade | C | Si | Mn | P ≤ | S ≤ | Cr | Ni | Mo | N |
| 201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | 3.5-5.5 | - | ≤0.25 |
| 202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | 4-6 | - | ≤0.25 |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 6-8 | - | ≤0.10 |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 8-10.5 | - | - |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 8-12 | - | - |
| 309 | ≤0.2 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | 12-15 | - | - |
| 309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | 12-15 | - | - |
| 310 | ≤0.25 | ≤1.50 | ≤2.00 | 0.045 | 0.03 | 24-26 | 19-22 | - | - |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 24-26 | 19-22 | - | - |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
| 316H | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
| 316Ti | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | ≤0.10 |
| 317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 11-15 | 3-4 | - |
| 317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 11-15 | 3-4 | - |
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | 9-12 | - | ≤0.10 |
| 321H | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | 9-12 | - | ≤0.10 |
| 409 | ≤0.08 | ≤1.00 | ≤1.00 | 0.045 | 0.03 | 10.5-11.7 | ≤0.50 | - | - |
| 410 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | ( ≤0.75) | ||
| 420 | ≥0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 12-14 | - | - | - |
| 430 | ≤0.12 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | - | - |









Stainless Steel Surface Processing Machine with No. 4/ Sb /Hl Type
Hot Saling 150*150 Stainless Steel Square Tube / ERW Shs / Rhs Square Hollow Section
150X150 Shs Steel Hollow Section Ms Black Carbon Square Steel Pipe Tube
Shs Rhs ERW Black Carbon Square/Rectangular Steel Pipe/Tube
304 Ti-Gold Hl PVD Coating Stainless Steel Sheet
304 PVD Coating 20 Gauge 0.8 Thickness Stainless Steel Sheet Bulk Buy From China