Product Introduction 30304/06Cr19Ni10/1.4301/SUS304 stainless steel StandardC≤%Si≤%Mn≤%P≤%S≤%Ni≤%Cr%NGB/T 3280-20150.070.75 2.00 0.0450.030 8.00-10.5017.50-19.500.10 JIS......
| Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr% | N |
| GB/T 3280-2015 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 17.50-19.50 | 0.10 |
| JIS G 4305 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 18.00-20.00 | |
| ASTM A240 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 18.00-20.00 | 0.10 |
| Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | ||
| Mpa | Mpa | 50mm | HBW | HRB | HV | |
| GB/T 3280-2015 | 515 | 205 | 40 | 201 | 92 | 210 |
| JIS G 4305 | 520 | 205 | 40 | 207 | 95 | 218 |
| ASTM A240 | 515 | 205 | 40 | 201 | 92 | |
| Precision stainless steel strip | ||||||||
| Thickness | 0.08-0.5mm | |||||||
| Rolling width | 450-680mm | |||||||
| Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | |||||||
| Length | coil or as per requirement. | |||||||
| Surface | 2B | |||||||
| Original | DSM | |||||||
| Standard | Produce as per your requirement. | |||||||
| MOQ | 3mt or as per coil actual weigh | |||||||






Stainless Steel Surface Processing Machine with No. 4/ Sb /Hl Type
ASTM A240 317L Stainless Steel Strip for Printing and Dyeing Equipment Materials
Hot Saling 150*150 Stainless Steel Square Tube / ERW Shs / Rhs Square Hollow Section
150X150 Shs Steel Hollow Section Ms Black Carbon Square Steel Pipe Tube
Shs Rhs ERW Black Carbon Square/Rectangular Steel Pipe/Tube
304 Ti-Gold Hl PVD Coating Stainless Steel Sheet