Heng Steel Group Established in 2005, is a large steel enterprise in the North of China . Hengjia have a modern factory covering an area of 400,000 square meters, with over 800 employees and a fixed asset of 180 million USD, annual output capacity is up to 800,000 Tons. We can quickly fulfill all of......
Detailed description:
| Product Name | Color Coated Aluminium Roofing Sheet |
| Size | Thickness: 0.2-1.5MM Width: 650-1050 MM Length: 1000-11800 MM |
| Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
| Steel Grade | 1050,1060,1100,2024,2240,3003,5052,5754... |
| Standard | ASTM,DIN,JIS,BS,GB/T |
| Certificate | ISO, SGS, BV.... |
| Packing | standard export package (waterproof kraft paper+galvanized steel sheet) |
| Application | - Chemical industry equipment,Industrial Tanks -Medical equioment,Food industry,Construction,Kitchen utensils - Electricequipment,Building Material - Reflector,Mirror,Interior-Exterior decoration for building |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
| Single | Total | ||||||||||||
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |











Our Service
Pre-Sale Service:
Sample:Samples can be offered with Samples` charges and courier fee by you . But Samples` charges will be return to you after you place an order .
Production Line:We having own three factories with more than 10 production lines . Many styles for you choice.
OEM/ODM and logo stamp:OEM/ODM order are accepted . Any logo printing or design are free of charges.
Transport:We have own international Logistics company . Is Class-One agent of MSC/MSK/APL/CMA/COSCO/OOCL/MOL . Can supple the best transport plan and charges for you .Also ensure delivery the goods within short time .
During Sale Service:
Quality Control: IQC IPQC FQC
Material Inspection,Drawing and Samples` Inspection,Correction of Machine and Equipment,Trial production,Finished Production Testing,The Third inspect department
Transportation safety guarantee:Our logistics having good-tracked system. Will inform you the goods transport status message at any time , until you pick up the goods.
After-Sale Service:
We are glad to supply the better suggestion of the price and products . Including the goods` stockpile and application .
Will supply the latest market price information for you at any time.
Welcome to visit our company . Insure you will have a good time in China.
High Strength Building Material 1100 1050 1060 1070 Alloy H14 6063 Mirror Aluminium Sheet Factory
Building Material Aluminium 1050 H24 Aluminum Corrugated Roofing Sheet
5083 H116 H321 Aluminum Plate for LNG Gas Tank Use
Marine 5083/5086/6082 Temper H321 /H116/O Aluminum Plate for Aluminum Alloy Tanker
Mil-Tdl-46027K 5083 5059 H131 H136 H116 H321 Aluminum Alloy Armor Plate
Marine Grade 5083 H111 H321 5086 H116 Aluminum Alloy Sheet