Alloy aluminum sheet 1050 1060 1070 1100AlloyApplication field1xxx1050Insulation, food industry, decoration, lamp, traffic signs etc. 1060Fan blade, Lamps and lanterns, Capacitor shell, Auto parts, Welding parts etc 1070Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink etc 11......
| Alloy | Application field | |
| 1xxx | 1050 | Insulation, food industry, decoration, lamp, traffic signs etc. |
| 1060 | Fan blade, Lamps and lanterns, Capacitor shell, Auto parts, Welding parts etc | |
| 1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink etc | |
| 1100 | Cooker, building material, printing, heat exchanger, bottle cap etc | |
| 2xxx | 2A12 2024 | Aircraft structures, rivets, aviation, machinery, missile components, the card wheel hub, propeller components, aerospace parts, car parts and various other structural parts. |
| 3xxx | 3003 3004 3005 3105 | Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom, TV LCD backboard, storage tank, curtain wall, building construction panel heat sink, billboard. Industrial floor, air conditioning, refrigerators radiators, Make-up board, Prefabricated house etc |
| 5xxx | 5052 | Marine and transportation material, railway carriage's inner and outer cabinet, oil and chemical industry storage device, equipment and medical device panel etc. |
| 5005 | Marine applications, bodies of boats, buses, trucks and trailer. Curtain wall panel. | |
| 5086 | Ship board, deck, bottom and edge panel etc. | |
| 5083 | Tanker, oil storage tank, drilling platform, ship board, deck, bottom, welded parts and edge panel, railway carriage 's board, automotive and aircraft panel, cooling device and automotive molding etc. | |
| 5182 | ||
| 5454 | ||
| 5754 | Tanker body, marine facilities, pressure container, transportation etc. | |
| 6xxx | 6061 6083 6082 | Railway inside and outside parts, board and bed plate. Industry molding Highly stressed applications includes Roofing construction, transportation, and marine as well as mould. |
| 6063 | Auto parts, architectural fabrication, window and door frames, aluminum furniture, electronic components as well as various consumer durable products. | |
| 7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; Large-sized heat ex changers |
| 7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment | |
| 7075 | Aerospace industry, military industry, electronic etc | |




High Strength Building Material 1100 1050 1060 1070 Alloy H14 6063 Mirror Aluminium Sheet Factory
Building Material Aluminium 1050 H24 Aluminum Corrugated Roofing Sheet
5083 H116 H321 Aluminum Plate for LNG Gas Tank Use
Marine 5083/5086/6082 Temper H321 /H116/O Aluminum Plate for Aluminum Alloy Tanker
Mil-Tdl-46027K 5083 5059 H131 H136 H116 H321 Aluminum Alloy Armor Plate
Marine Grade 5083 H111 H321 5086 H116 Aluminum Alloy Sheet