1070 1060 1050 H18 aluminum sheets/plate aluminium alloy for PSProductsAlloyTemperSpecification (mm)Main UsesThicknessWidth1000 xxx1050, 1060,1100, 1070,1200, 1235O,H12,H14,H16,H18,H22,H24,H260.1-300.020-2650Decoration, cookware3000 xxx3003, 3004,3104, 3105O,H12,H14,H16,H18,H22,H24,H260.1-300.0220-2......
| Products | Alloy | Temper | Specification (mm) | Main Uses | |
| Thickness | Width | ||||
1000 xxx | 1050, 1060, 1100, 1070,1200, 1235 | O,H12,H14,H16,H18,H22,H24,H26 | 0.1-300.0 | 20-2650 | Decoration, cookware |
3000 xxx | 3003, 3004,3104, 3105 | O,H12,H14,H16,H18,H22,H24,H26 | 0.1-300.0 | 220-2650 | Decoration, cookware |
5000 xxx | 5005, 5052,5754, 5083,5454, 5505,5A02, 5A03,5A05 | O,F,H111,H112,H32,H34,H36,H38 | 0.2-480.0 | 20-2650 | Railway , Aeronautics & Astronautics, Vessel, construction, molding,tank etc |
| 6000 xxx | 6061,6063, 6082 | O,F,H112,T4,T6 | 0.2-480.0 | 20-2650 | part of machine, electronics & electrics, transportation, etc. |
| 7000 xxx | 7075, 7475 | F, T6, T651 | 1-480 | 20-2650 | Aeronautics & Astronautics |
8000 xxx | 8011 | O, H111, H14, H24, H18 | 0.1-300 | 20-2000 | Packing, household |


COLD ROLLING PRODUCTION LINE :


China 1050 1060 1100 Embossed Aluminium Sheet Coil for Decoration materials




Q: What are your main products for sale?
High Strength Building Material 1100 1050 1060 1070 Alloy H14 6063 Mirror Aluminium Sheet Factory
Building Material Aluminium 1050 H24 Aluminum Corrugated Roofing Sheet
5083 H116 H321 Aluminum Plate for LNG Gas Tank Use
Marine 5083/5086/6082 Temper H321 /H116/O Aluminum Plate for Aluminum Alloy Tanker
Mil-Tdl-46027K 5083 5059 H131 H136 H116 H321 Aluminum Alloy Armor Plate
Marine Grade 5083 H111 H321 5086 H116 Aluminum Alloy Sheet