1050 1060 1070 Corrugated Aluminum Sheet1)Alloy: 1050, 1060, 1070 or 11002)Temper: H14, H18, H22, H243)Width: 800mm-1300mm4)Thickness: 0.8mm-3.0mmProductAluminium corrugated roofing sheetRecommend material1050, 1060, 1070, 1100TemperH12, H14, H16, H18, H19, H22, H24, H26MaterialCC materialSurfacePla......
1050 1060 1070 Corrugated Aluminum Sheet| Chemical Content | ||||||||||||
| Alloy | Si | Fi | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Single | Total | Al |
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | 0.03 | 0.03 | _ | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | 0.03 | 0.03 | _ | 99.6 |
| 1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 99.7 | |||
| 1100 | 0.95 | 0.05-0.20 | 0.05 | _ | _ | _ | 0.10 | _ | 0.05 | 0.14 | 99.00 | |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | _ | _ | _ | 0.10 | _ | 0.05 | 0.15 | _ |
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | _ | 0.25 | _ | 0.05 | 0.15 | _ |
| 8011 | 0.50-0.90 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | _ | 0.10 | 0.08 | 0.05 | 0.15 | _ |
| Model | Style | Alloy | Temper | Specification(mm) | ||||
| Wave height | Wave Length | Thickness | Width | Length | ||||
| SW25-150i | As picture1 | 1050 1060 1070 1100 3003 5005 8011 | H18 | 25 | 150 | 0.6-1.0 | 635 | 1700--6200 |
| SW25-150ii | As picture2 | 935 | ||||||
| SW25-150iii | As picture3 | 970 | ||||||
| SW25-150iv | As picture4 | 1170 | ||||||
| SW60-137.5 | As picture5 | H16,H18 | 60 | 187.5 | 0.9_1.2 | 826 | 1700--6200 | |
| SW25-300 | As picture6 | H16 | 25 | 300 | 0.6_1.0 | 985 | 1700--5000 | |
| SW35-115i | As picture7 | H16,H18 | 35 | 115 | 0.7_1.2 | 720 | >=1700 | |
| SW35-115ii | As picture8 | 710 | ||||||
| SW35-125 | As picture9 | H16,H18 | 35 | 125 | 0.7_1.2 | 807 | >=1700 | |
| SW130-550 | As picture10 | H16,H18 | 130 | 550 | 1.0_1.2 | 625 | >=6000 | |
| SW173 | As picture11 | H16,H18 | 173 | _ | 0.9_1.2 | 387 | >=1700 | |
| SW295 | As picture12 | H18 | _ | _ | 0.6_1.0 | 295 | 1200--2500 | |
High Strength Building Material 1100 1050 1060 1070 Alloy H14 6063 Mirror Aluminium Sheet Factory
Building Material Aluminium 1050 H24 Aluminum Corrugated Roofing Sheet
5083 H116 H321 Aluminum Plate for LNG Gas Tank Use
Marine 5083/5086/6082 Temper H321 /H116/O Aluminum Plate for Aluminum Alloy Tanker
Mil-Tdl-46027K 5083 5059 H131 H136 H116 H321 Aluminum Alloy Armor Plate
Marine Grade 5083 H111 H321 5086 H116 Aluminum Alloy Sheet