Mg IngotBrandChemical compositionMgFeSiNiCuAlClMnOthersMg99.9899.980.0020.0030.0020.00050.004--0.0020.02Mg99.9699.960.0040.0040.00020.0020.0060.0030.0030.04Mg99.9599.950.0040.0050.00070.0030.0060.0030.010.05Mg99.999.900.040.010.0010.0040.020.0050.030.10Mg99.899.800.050.030.0020.020.050.0050.060.20Qu......
| Mg Ingot | |||||||||
| Brand | Chemical composition | ||||||||
| Mg | Fe | Si | Ni | Cu | Al | Cl | Mn | Others | |
| Mg99.98 | 99.98 | 0.002 | 0.003 | 0.002 | 0.0005 | 0.004 | -- | 0.002 | 0.02 |
| Mg99.96 | 99.96 | 0.004 | 0.004 | 0.0002 | 0.002 | 0.006 | 0.003 | 0.003 | 0.04 |
| Mg99.95 | 99.95 | 0.004 | 0.005 | 0.0007 | 0.003 | 0.006 | 0.003 | 0.01 | 0.05 |
| Mg99.9 | 99.90 | 0.04 | 0.01 | 0.001 | 0.004 | 0.02 | 0.005 | 0.03 | 0.10 |
| Mg99.8 | 99.80 | 0.05 | 0.03 | 0.002 | 0.02 | 0.05 | 0.005 | 0.06 | 0.20 |



