Aluminum Ingots with a Purity of up to 99.7%, Made in China, More Quantities Can Be DiscountedChemical Composition: alAl (Min): 99%-99.9%Place of Origin: China (Mainland)Appearance: silvery whitePackaging:About 25Kg /Ingot, Packed in wooden case, Net weight 1000Kg/ Case,or as customer's requirem......
| Grade | Chemical Composition % | |||||||||
| Al≥ | impurities ≤ | |||||||||
| Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
| Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
| Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
| Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
| Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
| Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
| Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |




High-Quality Aluminum Ingots with a Purity of 99.99%, Low Prices, Factory Direct Sales, Please Feel Free to Inquire
High-Quality Aluminum Ingots with a Purity of 99.7%, Low Prices, Please Feel Free to Inquire , Made in China
High-Quality Aluminum Ingots with a Purity of 99.7% Are Popular in The International Market, Welcome to Inquire