Nickel Manganese Alloys NiMn2/Ni212 Wire/Strip Nickel Grade Ni+Co Cu Si Mn C CrS Fe Mg≥≤Ni201 Bal. .25 .3 .35 .02 .2 .01 .3 -Ni200 Bal. .25.3 .35.15 .2 .01 .3 - Characteristics and Applications of Nickel Strip 1) High degree of electrical conductivity2) Low electrical resistivity3) Ex......
| Nickel Grade | Ni+Co | Cu | Si | Mn | C | Cr | S | Fe | Mg |
| ≥ | ≤ | ||||||||
| Ni201 | Bal. | .25 | .3 | .35 | .02 | .2 | .01 | .3 | - |
| Ni200 | Bal. | .25 | .3 | .35 | .15 | .2 | .01 | .3 | - |
| Thickness (mm) | Thickness Tolerance | Burr height | Width Tolerance (mm) | |||||
| 2≤w<10 | 10≤w<50 | 50≤w<100 | 100≤w<150 | 150≤w<200 | 200≤w≤500 | |||
| 0.02≤t<0.05 | +0.002, -0.003 | ≤0.005 | ±0.05 | ±0.10 | ±0.15 | ±0.20 | ±0.30 | ±0.50 |
| 0.05≤t<0.1 | ±0.005 | ≤0.01 | ||||||
| 0.1≤t<0.2 | ±0.008 | ≤0.015 | ||||||
| 0.2≤t<0.3 | ±0.012 | ≤0.02 | ||||||
| 0.3≤t<0.4 | ±0.015 | ≤0.03 | ±0.10 | ±0.15 | ±0.25 | ±0.50 | ±0.80 | ±1.00 |
| 0.4≤t<0.6 | ±0.025 | ≤0.05 | ||||||
| 0.6≤t<0.8 | ±0.030 | ≤0.06 | ±0.30 | ±0.40 | ±0.50 | ±0.50 | ±0.80 | ±1.00 |
| 0.8≤t<1.0 | ±0.040 | |||||||
| 1.0≤t<1.2 | ±0.050 | ≤0.08 | ±0.50 | ±0.50 | ±0.80 | ±1.00 | ±1.00 | ±1.50 |
| 1.2≤t<1.4 | ±0.060 | |||||||
| 1.4≤t<1.7 | ±0.070 | ≤0.10 | ||||||
| 1.7≤t<2.0 | ±0.080 | |||||||
| Diameter | 0.025-0.03 | >0.03-0.10 | >0.10-0.40 | >0.40-0.80 | >0.80-1.20 | >1.20-2.00 |
| Tolerance | ±0.0025 | ±0.005 | ±0.006 | ±0.013 | ±0.02 | ±0.03 |



Feni36 4j36 K93600 Invar 36 1.3912 Invar Standard Vacodil36 Precision Expansion Alloy Strip
Precision Alloy Bar 4j29 ASTM F15/Afnor NF A54 -301/Ws 1.3981