34CrNiMo6 1.6582 4337 Forging Special Steel Round Bar Shaft1: EN 34CrNiMo6 steel introductionEN 34CrNiMo6 Steel is an important alloy engineering steel grade as per BS EN 10083-3:2006. 34CrNim06 steel has high strength, high toughness and good hardenability. EN / DIN 34CrNiMo6 alloy steel has the st......

| Country | Germany | USA |
| Standard | BS EN 10083 -3: 2006 | ASTM A29: 2004 |
| Grade | 34CrNiMo6 / 1.6582 | 4337 |
| Grade | C | Si | Mn | P | S | Cr | Mo | Ni |
| 4340 | 0.38-0.43 | 0.15-0.35 | 0.6-0.8 | 0.035 | 0.04 | 0.7-09 | 0.2-0.3 | 1.65-2.0 |
| 36CrNiMo4 | 0.32-0.4 | 0.4 | 0.5-0.8 | 0.035 | 0.035 | 0.9-1.2 | 0.15-0.3 | |
| EN24 | 0.36-0.44 | 0.1-0.4 | 0.45-0.7 | 0.035 | 0.04 | 1.0-1.4 | 0.2-0.35 | 1.3-1.7 |
| SNCM439 | 0.36-0.43 | 0.15-0.35 | 0.6-0.9 | 0.03 | 0.03 | 0.6-1.0 | 0.15-0.3 | 1.6-2.0 |
| Size | Round | Dia 6-1200mm |
| Plate/Flat/Block | Thickness:6mm-500mm | |
| Width:20mm-1000mm | ||
| Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
| Surface condition | Black; Peeled; Polished; Machined; Grinded; Turned; Milled | |
| Delivery condition | Forged; Hot rolled; Cold drawn | |
| Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |
| Payment terms | T/T;L/C;/Money gram/ Paypal | |
| Trade terms | FOB; CIF; C&F; etc.. | |
| Delivery time | 30-45 days | |
| Application | EN DIN 34CrNiMo6 steel is used to make tools which demands good plasticity and high strength. It is usually selected to make the big size and important parts, such as heavy machinery axle,turbine shaft blade, high load of transmission parts, fasteners, crank shafts, gears, as well as heavily loaded parts for motor construction etc. | |









10# A106 Gr. a AISI C1010 A53 Gr. a SA179 Hot-Rolled Cold-Drawn Carbon Steel Rod/Bar
Cold Drawn Round Barcold Finished Carbon Steel Bars ASTM 1015 25mm Ms Solid Carbon Round Iron Steel Rod 1020 1045 C45 CH45 Steel Bar
Hot Rolled Carbon Steel 1035 C35 S35c Forged Round Bar
ISO 34cr4 41cr4 18crmo4 25crmo4 34CrMo4 42CrMo4 Tc80 Tc90 Tc105 Alloy Hot Rolled Steel Bars
15CrMo 15CrMo5 Scm415 4118 Hot Forged Alloy Steel Round Bars
Cold Drawn Scm415 Grade Polished Surface Square Steel Bar