Product Name:galvanized steel coil for home appliancesSurface Treatment:galvanized&embossed&anti fingerThickness:0.20mm-1.0mmWidth:400mm-1250mmStandard: JIS G3302,zero spangle,skin passed,passivation,unoiledGrade:DX51D/DX52D/DX53D/IF steelSurface:anti finger/embossed/skin passed/zero spangle......
| application product | width | embossed plate(thickness) | flat plate(thickness) | zinc coating: | material | yield strength | elongation |
| side plate | <500mm | 0.35mm/0.4mm | 0.40mm | 60g/m2-80g/m2 | DX51D+Z | 280mpa-380mpa | ≥18% |
| <600mm | 0.40mm/0.45mm | 0.45mm | 60g/m2-80g/m2 | DX51D+Z | 280mpa-380mpa | ≥18% | |
| >600mm | 0.45mm/0.50mm | 0.50mm | 60g/m2-80g/m2 | DX51D+Z | 280mpa-380mpa | ≥18% | |
| door plate | customized | none | 0.40/0.45/0.50mm | 60g/m2-80g/m2 | DX51D+Z | 280mpa-380mpa | ≥18% |
| customized | none | 0.40/0.45/0.50mm | 60g/m2-80g/m2 | DX52D+Z | 240mpa-280mpa | ≥28% | |
| customized | none | 0.40/0.45/0.50mm | 60g/m2-80g/m2 | DX53D+Z | 180mpa-240mpa | ≥40% | |
| back plate(anti-finger GI) | small | 0.25mm/0.30mm | 0.30mm | 40g/m2-60g/m2 | DX51D+Z | 280mpa-380mpa | ≥18% |
| middle | 0.30mm/0.35mm | 0.35mm | 40g/m2-60g/m2 | DX51D+Z | 280mpa-380mpa | ≥18% | |
| large | 0.35mm/0.40mm | 0.40mm | 40g/m2-60g/m2 | DX51D+Z | 280mpa-380mpa | ≥18% |












PPGI & HDG & Gi & Secc Dx51 Zinc Cold Rolled or Hot Dipped Galvanized Steel Coil
Tin Plated Dx51 Zinc Hot Dipped Galvanized Steel Coil
PPGI/HDG/Gi/Secc Dx51 Zinc Coated Cold Rolled/Hot Dipped Galvanized Steel Coil/Sheet/Plate/Reels
Construction Companies Low Cost Galvanized Steel Coil Dx51
Factory Direct Sale, Low Price, Minimum Order Per Ton. PPGI Width
High Strength Pre-Painted Galvanizned Steel Pre-Painted Zinc Coating Steel Color Coated Steel Laminated Steel PPGI in Plain/Flat/ Plate for Ibr