The production adopts national standard. Qualifications can be negotiated. We promise to provide high quality products. If you have additional requests, please send inquiry, we will try our best to meet your requiements. Also, with advanced equipment and technology, we can serve you other products a......
| Solution Strengthening Nickel Based Alloy | |||||||||||||
| Grade | Chemical Composition% | ||||||||||||
| C | Cr | Ni | W | Mo | Al | Ti | Fe | Nb | Mn | Si | P | S | |
| HGH3030 | ≤0.12 | 19.0~ 22.0 | rest | _ | _ | ≤0.15 | 0.15~ 0.35 | ≤1.0 | _ | ≤0.70 | ≤0.80 | ≤0.015 | ≤0.010 |
| HGH3039 | ≤0.08 | 19.0~ 22.0 | rest | _ | 1.80~ 2.30 | 0.35~ 0.75 | 0.35~ 0.75 | ≤3.0 | 0.90~ 1.30 | ≤0.40 | ≤0.80 | ≤0.020 | ≤0.015 |
| HGH3044 | ≤0.10 | 23.5~ 26.5 | rest | 13.0~ 16.0 | _ | ≤0.50 | 0.30~ 0.70 | ≤4.0 | _ | ≤0.50 | ≤0.80 | ≤0.013 | ≤0.013 |




