light industry Electrical condition 5/12 fridge Copper Cable Wire scrap copper for AirNameCopper Scrap Wire (Millberry) 99.95%A NALYSIS RESULTITEMS T A NDARD(%)RESULTS(%)Purity (Wt%)≥99.9599.9%CARBON0.03%0.03%COBLET<0. 0010.0009IRON0. 005%0.005%PHOSPHORUS<0. 01%0.009%SULPHUR<0. 01%0.......
| Name | Copper Scrap Wire (Millberry) 99.95% | |
| A NALYSIS RESULT | ||
| ITEM | S T A NDARD(%) | RESULTS(%) |
| Purity (Wt%) | ≥99.95 | 99.9% |
| CARBON | 0.03% | 0.03% |
| COBLET | <0. 001 | 0.0009 |
| IRON | 0. 005% | 0.005% |
| PHOSPHORUS | <0. 01% | 0.009% |
| SULPHUR | <0. 01% | 0.009% |
| ZINC | 0. 003% | 0.003% |
Parameters
Renewable resources copper scrap/ metal copper scrap wire
| Items | Standard Index | Test Result |
| Copper % | 99.9Min | 99.95 |
| Carbon % | 0.03Max | 0.01 |
| Cobalt % | 0.001Max | 0.0005 |
| Iron % | 0.005Max | 0.002 |
| Phosphorus % | 0.01Max | 0.005 |
| Sulphur % | 0.03Max | 0.01 |
| Zinc % | 0.003Max | 0.001 |










China Good Quality C17300 Beryllium Copper Round Bar Factory
China Factory C17200 C17500 Qbe2 Beryllium Copper Strip with Good Price
C17200 TM06 Beryllium copper Strip used for relay / switch
Beryllium Copper Sheet/Plate C1720, Beryllium Copper Tape/Strip C17200
Full Hard T1 C10200 C1020 Seamless Copper Pipe
JIS H3300 Seamless Copper Pipe Alloy Copper Pipe