| Specifications |
| Size | Thickness:0.2-2.0mm, Width:100-1600mm,Length:as customers required. |
| Raw material | 1 series, 3 Series, 5 Series and 8 Series. |
| Color | More than 1000 kinds of RAL color, embossed, stone grain ,wood grain,gloss |
| Coating technique | single-coated, double-coated, triply-coated. |
| Diameter | Inner diameter: 150mm.405mm. 500mm. 505mm. 510mmDiameter |
| Protective film | As customer requirement , can print customer logo. |
| Temper | H16,H18,H22,H24,H26,H28 |
| Coating | PVDF, PE, AC or FEVE,Anodized, Brushed, Wood, |
| | Stone, Mirror,Spectra,etc.new colors available upon requests. |
| Coating Adhesion | 5J(EN ISO-2409:1994) |
| Impact Resistance | No peeling or cracking(50 kg/cm,ASTMD-2794:1993) |
| Paint | PPG, Becker,Nippon, Akzonbel, Valspar,etc |
| Raw Aluminum coil | Southwest,South mountain,China Aluminum,Ruimin |
| Gloss | 10-90%(EN ISO-2813:1994) |
| Painting Thickness | PE: >18 micron,PVDF: >25 micron |
| Applications | (1) roofing and cladding system. |
| | (2) suspended ceiling system. |
| | (3) curtain wall plate. |
| | (4) roller shutter door&window, rain gutter. |
| | (5) top and bottom of ACP. |